41-13-013  Big Rock Open


Championship    Saturday, Jun 8 2013  6:30 PM

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Tom Westbrook                55.27    0  410019   SC   6    0     221   131   0    0.71    234  55.98
 2. Mary Hargett                 51.00    0  410196   SC   4    2     201   132   0    6.41-   296  44.59
 3. Herschel Carter              41.19    0  410092   SC   3    3     193   145   0    4.69    316  45.89
 4. Paul Jennings                56.52    0  410210   SC   3    3     171   110   0   15.48-   268  41.04
 5. Patrick Gordon               40.43    0  410013   SC   2    4     159   133   0    1.39    318  41.82
 6. Nate Haley                   46.39    0  410036   SC   2    4     144   109   0    6.61-   274  39.78
 7. Larry Inman                  41.86    0  410165   SC   1    5     161    99   0    4.08-   262  37.79

A-Class    Saturday, Jun 8 2013  6:30 PM

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Tret Deck                    35.78    0  410080   SC   5    1     194    95   0    3.80    240  39.58
 2. Bobby Baucom                 27.43    0  400212   NC   4    2     180    77   0    4.65    240  32.08
 3. Ronnie Willis                35.52    0  400188   NC   4    2     162    74   0    4.69-   240  30.83
 4. Larry Moss                   31.37    0  410174   SC   3    3     154    87   0    4.88    240  36.25
 5. Dorothy Sutton               29.50    0  410091   SC   3    3     192    75   0    1.75    240  31.25
 6. Tim Childers                 32.87    0  410185   SC   1    5     125    76   0    1.21-   240  31.67
 7. Al Deese                     28.00    0  400293   NC   1    5      94    42   0   10.50-   240  17.50

B-Class    Saturday, Jun 8 2013  6:30 PM

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Ron Taylor                   23.52    3  410001   SC   6    0     199    60   0    1.48    240  25.00
 2. Bobby Leopard                26.00    0  410041   SC   5    1     246    88   0   10.66    240  36.67
 3. Rick Hargett                 15.00   11  410197   SC   3    3     192    43   0    2.91    240  17.92
 4. Debbie Toney                 18.82    7  400075   NC   3    3     160    30   0    6.32-   240  12.50
 5. John Williford               26.25    0  410050   SC   2    4     189    62   0    0.42-   240  25.83
 6. Darren Durbin                 6.25   19  410043   SC   2    4     185    30   0    6.25    240  12.50
 7. Joel Leopard                  6.66   19  410103   SC   0    6     163    13   0    1.25-   240   5.42