41-14-012 Miller's Open
Championship Class Saturday, Jun 14 2014 6:00 PM
Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Rusty Miller 38.77 6 410086 SC 6 0 233 114 0 8.73 240 47.50
2. Tim Taylor 38.63 6 340201 GA 3 3 226 108 0 6.37 240 45.00
3. Bobby White 33.21 11 410071 SC 3 3 218 98 0 7.62 240 40.83
4. Dusty Miller 30.00 14 410085 SC 3 3 233 85 0 5.41 240 35.42
5. Phil Capps 32.59 12 410067 SC 3 3 185 72 0 2.59- 240 30.00
6. Robert Koontz 44.89 0 410112 SC 2 4 171 114 0 2.61 240 47.50
7. Larry Nysveen 38.34 6 410155 SC 1 5 163 85 0 2.93- 240 35.42
Junior Saturday, Jun 14 2014 6:00 PM
Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Rj Miller 22.50 0 410068 SC 3 0 96 25 0 5.27 90 27.78
2. Buddy Miller 7.50 0 410114 SC 0 3 32 7 0 0.27 90 7.78