41-16-009 Carolina Classic
30 ft Champ Saturday, May 14 2016 10:00 AM (Rank: W/L - H2H - Rgr% - Pts)
Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Mary Hargett 52.89 0 410196 SC 5 0 207 119 0 3.31- 240 49.58
2. Tom Westbrook 65.02 0 410019 SC 4 1 207 122 0 10.56- 224 54.46
3. Jane Jordan 50.00 0 410062 SC 3 2 193 120 0 4.20- 262 45.80
4. Paul Jennings 44.97 0 410210 SC 2 3 148 94 0 3.38- 226 41.59
5. Twila Childers 32.22 0 410025 SC 1 4 113 65 0 1.27- 210 30.95
6. Pamela Blackwell 30.78 0 410160 SC 0 5 91 70 0 0.35- 230 30.43
40 ft Champ Saturday, May 14 2016 10:00 AM (Rank: W/L - H2H - Rgr% - Pts)
Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Robert Koontz 47.34 0 410112 SC 5 1 206 107 0 4.54- 250 42.80
2. Paul Green 50.98 0 410186 SC 4 2 202 112 0 7.23- 256 43.75
3. Steve Green 34.29 0 410184 SC 3 2 163 90 1 2.90 242 37.19
4. Larry Moss 34.16 0 410174 SC 3 2 151 82 0 2.12 226 36.28
5. Bobby White 32.89 0 410071 SC 1 4 107 72 0 2.39- 236 30.51
6. Tim Childers 34.26 0 410185 SC 0 5 102 60 0 8.62- 234 25.64
A Class Saturday, May 14 2016 10:00 AM (Rank: W/L - H2H - Rgr% - Pts)
Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Phil Capps 28.85 0 410067 SC 5 1 161 62 0 0.67 210 29.52
2. John Williford 30.18 0 410050 SC 4 2 159 61 0 1.14- 210 29.05
3. Russell Allen 20.98 0 410107 SC 3 2 125 39 0 1.48- 200 19.50
4. Richard Mosteller 20.90 0 410139 SC 2 3 108 34 0 3.90- 200 17.00
5. Michael Wilson 19.80 0 410138 SC 1 4 93 36 1 1.80- 200 18.00
6. Sue Mayberry 23.33 0 340204 GA 1 4 95 31 0 7.83- 200 15.50
B Class Saturday, May 14 2016 10:00 AM (Rank: W/L - H2H - Rgr% - Pts)
Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Elmer Taylor 10.00 0 410166 SC 7 0 117 22 0 2.22 180 12.22
2. Mark Shealy 16.66 0 410180 SC 6 1 133 35 0 2.78 180 19.44
3. Chuck Ainsworth 10.00 0 410169 SC 4 3 95 25 0 1.90 210 11.90
4. Tony Mayberry 18.75 0 340205 GA 3 4 82 16 2 11.14- 210 7.62
5. Zackary Taylor 10.00 0 410168 SC 3 4 60 8 1 5.56- 180 4.44
6. Rick Hargett 14.09 0 410197 SC 3 4 85 28 0 0.76- 210 13.33
7. Mike Myers 4.10 0 410120 SC 2 5 51 5 0 1.33- 180 2.78
Cadet Saturday, May 14 2016 10:00 AM (Rank: W/L - Rgr% - H2H - Pts)
Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Joey Williford 4.13 0 410049 SC 3 0 50 10 0 6.98 90 11.11